x402 census · browse
Browse 28,827 listed x402 resources
By network, by price band and by keyword category; every table shows how many answered a valid 402 to the unpaid probe and how many are dead.
By network
| Network | Listed | Valid 402 | Dead |
|---|---|---|---|
| Base | 23,920 | 4,364 (18.2%) | 2,387 (10.0%) |
| Base Sepolia (testnet) | 3,349 | 1,640 (49.0%) | 0 (0.0%) |
| Solana | 1,483 | 627 (42.3%) | 16 (1.1%) |
| Polygon | 32 | 0 (0.0%) | 0 (0.0%) |
| Solana devnet | 19 | 0 (0.0%) | 0 (0.0%) |
| X Layer | 8 | 0 (0.0%) | 0 (0.0%) |
| Other networks | 7 | 0 (0.0%) | 0 (0.0%) |
| Arbitrum | 6 | 0 (0.0%) | 0 (0.0%) |
| Polygon Amoy (testnet) | 2 | 0 (0.0%) | 0 (0.0%) |
| No network declared | 1 | 0 (0.0%) | 0 (0.0%) |
By price
| Band | Listed | Valid 402 | Dead |
|---|---|---|---|
| under 1 cent | 12,243 | 2,100 (17.2%) | 2,119 (17.3%) |
| 1 to 10 cents | 14,133 | 4,211 (29.8%) | 225 (1.6%) |
| 10 cents to $1 | 1,908 | 298 (15.6%) | 56 (2.9%) |
| $1 to $10 | 444 | 21 (4.7%) | 3 (0.7%) |
| $10 and above | 76 | 1 (1.3%) | 0 (0.0%) |
| free (zero amount) | 13 | 0 (0.0%) | 0 (0.0%) |
| no USD price (non-USDC asset or testnet) | 10 | 0 (0.0%) | 0 (0.0%) |
By category (keyword rules over URL, description and tags)
| Category | Listed | Valid 402 | Dead |
|---|---|---|---|
| other/unknown | 6,708 | 1,478 (22.0%) | 1,374 (20.5%) |
| crypto-data | 4,377 | 1,005 (23.0%) | 92 (2.1%) |
| trading-signals | 3,100 | 593 (19.1%) | 67 (2.2%) |
| dev-tools/utilities | 2,246 | 361 (16.1%) | 108 (4.8%) |
| inference/llm | 1,448 | 209 (14.4%) | 28 (1.9%) |
| chain-rpc | 1,371 | 537 (39.2%) | 16 (1.2%) |
| domains/dns | 1,203 | 757 (62.9%) | 21 (1.7%) |
| code-execution | 1,086 | 11 (1.0%) | 498 (45.9%) |
| agent-services | 943 | 101 (10.7%) | 23 (2.4%) |
| finance/macro | 924 | 495 (53.6%) | 5 (0.5%) |
| research/reports | 847 | 150 (17.7%) | 23 (2.7%) |
| weather/geo/maps | 784 | 261 (33.3%) | 21 (2.7%) |
| news/social | 695 | 100 (14.4%) | 15 (2.2%) |
| scrape/browser | 628 | 119 (18.9%) | 4 (0.6%) |
| money-movement | 439 | 152 (34.6%) | 16 (3.6%) |
| enrichment/people | 427 | 109 (25.5%) | 15 (3.5%) |
| identity/trust/kyc | 357 | 60 (16.8%) | 25 (7.0%) |
| image/video/audio | 344 | 22 (6.4%) | 13 (3.8%) |
| web-search | 302 | 51 (16.9%) | 6 (2.0%) |
| directory/listing | 187 | 11 (5.9%) | 25 (13.4%) |
| storage/memory | 140 | 34 (24.3%) | 7 (5.0%) |
| gift-cards/commerce | 139 | 9 (6.5%) | 1 (0.7%) |
| games/fun | 132 | 6 (4.5%) | 0 (0.0%) |
Also: dead listings · new in the last 7 days · sellers · search.