x402 census · browse
Browse 46,044 listed x402 resources
By network, by price band and by keyword category; every table shows how many answered a valid 402 to the unpaid probe and how many are dead.
By network
| Network | Listed | Valid 402 | Dead |
|---|---|---|---|
| Base | 43,829 | 34,173 (78.0%) | 4,606 (10.5%) |
| Solana | 1,968 | 1,497 (76.1%) | 185 (9.4%) |
| Base Sepolia (testnet) | 181 | 94 (51.9%) | 40 (22.1%) |
| Polygon | 48 | 20 (41.7%) | 27 (56.3%) |
| X Layer | 7 | 7 (100.0%) | 0 (0.0%) |
| Other networks | 4 | 0 (0.0%) | 2 (50.0%) |
| Arbitrum | 4 | 2 (50.0%) | 1 (25.0%) |
| sei | 1 | 0 (0.0%) | 0 (0.0%) |
| avalanche | 1 | 1 (100.0%) | 0 (0.0%) |
| No network declared | 1 | 0 (0.0%) | 0 (0.0%) |
By price
| Band | Listed | Valid 402 | Dead |
|---|---|---|---|
| under 1 cent | 23,442 | 19,234 (82.0%) | 2,298 (9.8%) |
| 1 to 10 cents | 18,320 | 13,714 (74.9%) | 1,911 (10.4%) |
| 10 cents to $1 | 2,856 | 1,897 (66.4%) | 347 (12.1%) |
| $1 to $10 | 569 | 331 (58.2%) | 97 (17.0%) |
| $10 and above | 74 | 41 (55.4%) | 16 (21.6%) |
| free (zero amount) | 773 | 571 (73.9%) | 192 (24.8%) |
| no USD price (non-USDC asset or testnet) | 10 | 6 (60.0%) | 0 (0.0%) |
By category (keyword rules over URL, description and tags)
| Category | Listed | Valid 402 | Dead |
|---|---|---|---|
| other/unknown | 9,805 | 7,150 (72.9%) | 1,595 (16.3%) |
| crypto-data | 8,593 | 7,068 (82.3%) | 673 (7.8%) |
| trading-signals | 5,260 | 4,322 (82.2%) | 369 (7.0%) |
| dev-tools/utilities | 3,390 | 2,302 (67.9%) | 664 (19.6%) |
| agent-services | 2,847 | 2,211 (77.7%) | 213 (7.5%) |
| domains/dns | 2,058 | 1,870 (90.9%) | 64 (3.1%) |
| inference/llm | 2,047 | 1,481 (72.3%) | 230 (11.2%) |
| chain-rpc | 1,972 | 1,578 (80.0%) | 107 (5.4%) |
| research/reports | 1,301 | 953 (73.3%) | 136 (10.5%) |
| finance/macro | 1,236 | 1,091 (88.3%) | 81 (6.6%) |
| news/social | 1,139 | 899 (78.9%) | 121 (10.6%) |
| scrape/browser | 1,116 | 798 (71.5%) | 112 (10.0%) |
| identity/trust/kyc | 937 | 752 (80.3%) | 102 (10.9%) |
| image/video/audio | 834 | 604 (72.4%) | 86 (10.3%) |
| weather/geo/maps | 772 | 596 (77.2%) | 52 (6.7%) |
| money-movement | 741 | 591 (79.8%) | 56 (7.6%) |
| enrichment/people | 473 | 348 (73.6%) | 52 (11.0%) |
| web-search | 403 | 299 (74.2%) | 51 (12.7%) |
| directory/listing | 399 | 344 (86.2%) | 18 (4.5%) |
| storage/memory | 260 | 200 (76.9%) | 32 (12.3%) |
| gift-cards/commerce | 224 | 148 (66.1%) | 34 (15.2%) |
| code-execution | 172 | 133 (77.3%) | 11 (6.4%) |
| games/fun | 65 | 56 (86.2%) | 2 (3.1%) |
Also: dead listings · new in the last 7 days · sellers · search.