x402 census · sellers · twin.unykorn.org · JSON
twin.unykorn.org live
twin.unykorn.org lists 361 x402 resources in cdp; 361 answered a valid 402 to an unpaid GET, 0 are dead; prices $0.001 to $0.25; on-chain 1 payers, 1 payments, $0.001 USDC; discovery files: llms.
Listed resources
361
POST 361
Valid 402
361 / 361
verdict live
Dead
0
none
Prices
$0.001–$0.25
median $0.002; networks base
Payers on record
1
1 payments, $0.001 USDC, last 2026-09-30
Sampler share
100.0%
payments from monitor/indexer-shaped wallets
Discovery files on the host (checked 2026-09-30)
| File | Status | Detail |
|---|---|---|
| /.well-known/x402 | absent (HTTP 200) | |
| /openapi.json | absent (HTTP 200) | |
| /llms.txt | present | 114,907 bytes, mentions x402 |
| /.well-known/agent-card.json | absent (HTTP 200) |
On-chain settlement facts (public payTo addresses)
1 distinct paying wallets, 1 payments, $0.001 USDC between 2026-09-30 and 2026-09-30; 100.0% of payments came from sampler-shaped wallets. Source: forensics-2026-09-30.
payTo: 0x7d9a65d06dcc435a52D5880C6310Bd6E96c156DB
Resources (361)
| Resource | Price | Network | Verdict | Catalogs | Description |
|---|---|---|---|---|---|
| POST /xrpl-drops | $0.001 | base | live re-probed 2026-10-09 | cdp | Convert between XRP and drops — Genesis402 / UnyKorn Operator Network |
| POST /erc20-decimals | $0.001 | base | live re-probed 2026-10-09 | cdp | Decimals of an ERC20 token — Genesis402 / UnyKorn Operator Network |
| POST /btc-block | $0.004 | base | live re-probed 2026-10-09 | cdp | One Bitcoin block by hash — Genesis402 / UnyKorn Operator Network |
| POST /evm-block-by-hash | $0.003 | base | live re-probed 2026-10-09 | cdp | Block header by block hash — Genesis402 / UnyKorn Operator Network |
| POST /genesis-sim | $0.25 | base | live re-probed 2026-10-09 | cdp | Genesis agent-economy simulation — Genesis402 / UnyKorn Operator Network |
| POST /btc-tip | $0.001 | base | live re-probed 2026-10-09 | cdp | Current Bitcoin block height — Genesis402 / UnyKorn Operator Network |
| POST /json-canonical | $0.002 | base | live re-probed 2026-10-09 | cdp | Canonical JSON and its digest — Genesis402 / UnyKorn Operator Network |
| POST /research/hn-front-page | $0.001 | base | live re-probed 2026-10-10 | cdp | Hacker News front page right now — Genesis402 / UnyKorn Operator Network |
| POST /eip712-hash | $0.003 | base | live re-probed 2026-10-10 | cdp | EIP-712 typed-data digest — Genesis402 / UnyKorn Operator Network |
| POST /evm-tx-by-index | $0.003 | base | live re-probed 2026-10-10 | cdp | The Nth transaction in a block — Genesis402 / UnyKorn Operator Network |
| POST /json-to-csv | $0.002 | base | live re-probed 2026-10-10 | cdp | Render JSON rows as CSV — Genesis402 / UnyKorn Operator Network |
| POST /csv-to-json | $0.002 | base | live re-probed 2026-10-10 | cdp | Parse CSV into JSON rows — Genesis402 / UnyKorn Operator Network |
| POST /btc-script-type | $0.002 | base | live re-probed 2026-10-10 | cdp | Identify a Bitcoin output script — Genesis402 / UnyKorn Operator Network |
| POST /hash-hmac | $0.002 | base | live re-probed 2026-10-10 | cdp | HMAC of a message under a key — Genesis402 / UnyKorn Operator Network |
| POST /btc-mempool | $0.002 | base | live re-probed 2026-10-10 | cdp | Bitcoin mempool size and backlog — Genesis402 / UnyKorn Operator Network |
| POST /solana-epoch | $0.002 | base | live re-probed 2026-10-10 | cdp | Solana epoch progress — Genesis402 / UnyKorn Operator Network |
| POST /contract-owner | $0.002 | base | live re-probed 2026-10-10 | cdp | Who owns an Ownable contract — Genesis402 / UnyKorn Operator Network |
| POST /eth-pad-hex | $0.001 | base | live re-probed 2026-10-10 | cdp | Pad hex to a fixed byte width — Genesis402 / UnyKorn Operator Network |
| POST /decode-base58 | $0.001 | base | live re-probed 2026-10-10 | cdp | Decode base58 to bytes — Genesis402 / UnyKorn Operator Network |
| POST /encode-hex | $0.001 | base | live re-probed 2026-10-10 | cdp | Hex encoding of UTF-8 text — Genesis402 / UnyKorn Operator Network |
| POST /erc20-name | $0.001 | base | live re-probed 2026-10-10 | cdp | Name of a token contract — Genesis402 / UnyKorn Operator Network |
| POST /hash-md5 | $0.001 | base | live re-probed 2026-10-10 | cdp | MD5 digest of text or raw bytes — Genesis402 / UnyKorn Operator Network |
| POST /solana-slot | $0.001 | base | live re-probed 2026-10-10 | cdp | Current Solana slot — Genesis402 / UnyKorn Operator Network |
| POST /encode-base32 | $0.001 | base | live re-probed 2026-10-10 | cdp | RFC 4648 base32 encoding — Genesis402 / UnyKorn Operator Network |
| POST /llm | $0.002 | base | live re-probed 2026-10-10 | cdp | LLM chat completion (local RTX 5090 models first, hosted allowlist second) — Genesis402 /… |
| POST /prove | $0.25 | base | live re-probed 2026-10-10 | cdp | Signed proof receipt (genesis402-receipt-v1) — Genesis402 / UnyKorn Operator Network |
| POST /risk | $0.25 | base | live re-probed 2026-10-10 | cdp | Wallet / token / contract risk snapshot (Base, Polygon) — pre-trade check, machine-readab… |
| POST /wallet-ops | $0.25 | base | live re-probed 2026-10-10 | cdp | Live multi-chain treasury balance read — Genesis402 / UnyKorn Operator Network |
| POST /defi/chain/solana | $0.01 | base | live re-probed 2026-10-10 | cdp | Solana DeFi overview: TVL trend, top protocols, stablecoins, DEX volume, fees — Genesis40… |
| POST /web/dns | $0.001 | base | live re-probed 2026-10-10 | cdp | DNS lookup: A, AAAA, MX, TXT, NS, CNAME, CAA, SOA, SRV via public resolvers — Genesis402 … |
| POST /evm-token-info | $0.005 | base | live re-probed 2026-10-10 | cdp | Name, symbol, decimals and supply of a token in one call — Genesis402 / UnyKorn Operator … |
| POST /contract-verified | $0.006 | base | live re-probed 2026-10-10 | cdp | Is a contract's source code verified on the explorer — Genesis402 / UnyKorn Operator Netw… |
| POST /screen-sanctions | $0.008 | base | live re-probed 2026-10-10 | cdp | Screen one address against sanctions and scam blocklists — Genesis402 / UnyKorn Operator … |
| POST /solana-account | $0.008 | base | live re-probed 2026-10-10 | cdp | Solana account read — SOL balance plus every SPL token the owner holds — Genesis402 / Uny… |
| POST /verify-receipt | $0.005 | base | live re-probed 2026-10-10 | cdp | Verify a genesis402 proof receipt — signature and hash-chain position — Genesis402 / UnyK… |
| POST /stellar-tx | $0.004 | base | live re-probed 2026-10-10 | cdp | One Stellar transaction, including its memo — Genesis402 / UnyKorn Operator Network |
| POST /xrpl-tx | $0.004 | base | live re-probed 2026-10-10 | cdp | One XRPL transaction, with its result code explained — Genesis402 / UnyKorn Operator Netw… |
| POST /merkle-verify | $0.003 | base | live re-probed 2026-10-10 | cdp | Verify a merkle proof against a root — Genesis402 / UnyKorn Operator Network |
| POST /eth-recover-signer | $0.003 | base | live re-probed 2026-10-10 | cdp | Recover which address signed a message — Genesis402 / UnyKorn Operator Network |
| POST /hash | $0.003 | base | live re-probed 2026-10-10 | cdp | Canonical digests — sha256, sha512-256 and blake2b of text or canonical JSON — Genesis402… |
| POST /evm-block-number | $0.001 | base | live | cdp | Current block height on any of ten EVM chains — Genesis402 / UnyKorn Operator Network |
| POST /screen/entity | $0.03 | base | live | cdp | Global company lookup: any company worldwide by name, LEI or SEC CIK, with its ownership … |
| POST /screen/name | $0.02 | base | live | cdp | Global sanctions name screen: one person or organisation against the UN, US OFAC SDN, EU … |
| POST /v1/chat/completions | $0.005 | base | live | cdp | OpenAI-compatible chat completions over x402 (local GPU models, no API key) — Genesis402 … |
| POST /v1/embeddings | $0.002 | base | live | cdp | OpenAI-compatible text embeddings over x402 (768-dim, up to 32 inputs per call) — Genesis… |
| POST /summarize-url | $0.02 | base | live | cdp | Summarize any public web page: summary, key points and named entities as JSON — Genesis40… |
| POST /web-extract | $0.004 | base | live | cdp | Web page to clean text: title, description, headings, links and readable text from any pu… |
| POST /wallet-brief | $0.03 | base | live | cdp | Wallet risk-signals brief: public sanctions-list check + 10-chain scan + activity + summa… |
| POST /token-brief | $0.03 | base | live | cdp | Token brief: metadata + price + holder concentration + contract verification + sanctions … |
| POST /price/xdce-crowd-sale | $0.001 | base | live | cdp | XDC Network (XDC) price in USD now, with 24h and 7d change — Genesis402 / UnyKorn Operato… |
| POST /solana-tx | $0.005 | base | live | cdp | One Solana transaction, with its SOL and SPL balance changes — Genesis402 / UnyKorn Opera… |
| POST /price/worldcoin-wld | $0.001 | base | live | cdp | Worldcoin (WLD) price in USD now, with 24h and 7d change — Genesis402 / UnyKorn Operator … |
| POST /price/virtual-protocol | $0.001 | base | live | cdp | Virtuals Protocol (VIRTUAL) price in USD now, with 24h and 7d change — Genesis402 / UnyKo… |
| POST /price/vechain | $0.001 | base | live | cdp | VeChain (VET) price in USD now, with 24h and 7d change — Genesis402 / UnyKorn Operator Ne… |
| POST /price/usd-coin | $0.001 | base | live | cdp | USD Coin (USDC) price in USD now, with 24h and 7d change — Genesis402 / UnyKorn Operator … |
| POST /price/uniswap | $0.001 | base | live | cdp | Uniswap (UNI) price in USD now, with 24h and 7d change — Genesis402 / UnyKorn Operator Ne… |
| POST /price/tron | $0.001 | base | live | cdp | TRON (TRX) price in USD now, with 24h and 7d change — Genesis402 / UnyKorn Operator Netwo… |
| POST /price/the-graph | $0.001 | base | live | cdp | The Graph (GRT) price in USD now, with 24h and 7d change — Genesis402 / UnyKorn Operator … |
| POST /price/tether | $0.001 | base | live | cdp | Tether (USDT) price in USD now, with 24h and 7d change — Genesis402 / UnyKorn Operator Ne… |
| POST /price/sui | $0.001 | base | live | cdp | Sui (SUI) price in USD now, with 24h and 7d change — Genesis402 / UnyKorn Operator Network |
| POST /price/sonic-3 | $0.001 | base | live | cdp | Sonic (S) price in USD now, with 24h and 7d change — Genesis402 / UnyKorn Operator Network |
| POST /price/stellar | $0.001 | base | live | cdp | Stellar (XLM) price in USD now, with 24h and 7d change — Genesis402 / UnyKorn Operator Ne… |
| POST /price/shiba-inu | $0.001 | base | live | cdp | Shiba Inu (SHIB) price in USD now, with 24h and 7d change — Genesis402 / UnyKorn Operator… |
| POST /price/solana | $0.001 | base | live | cdp | Solana (SOL) price in USD now, with 24h and 7d change — Genesis402 / UnyKorn Operator Net… |
| POST /price/ripple | $0.001 | base | live | cdp | XRP (XRP) price in USD now, with 24h and 7d change — Genesis402 / UnyKorn Operator Network |
| POST /price/sei-network | $0.001 | base | live | cdp | Sei (SEI) price in USD now, with 24h and 7d change — Genesis402 / UnyKorn Operator Network |
| POST /price/render-token | $0.001 | base | live | cdp | Render (RENDER) price in USD now, with 24h and 7d change — Genesis402 / UnyKorn Operator … |
| POST /price/raydium | $0.001 | base | live | cdp | Raydium (RAY) price in USD now, with 24h and 7d change — Genesis402 / UnyKorn Operator Ne… |
| POST /price/pyth-network | $0.001 | base | live | cdp | Pyth Network (PYTH) price in USD now, with 24h and 7d change — Genesis402 / UnyKorn Opera… |
| POST /price/polkadot | $0.001 | base | live | cdp | Polkadot (DOT) price in USD now, with 24h and 7d change — Genesis402 / UnyKorn Operator N… |
| POST /price/pepe | $0.001 | base | live | cdp | Pepe (PEPE) price in USD now, with 24h and 7d change — Genesis402 / UnyKorn Operator Netw… |
| POST /price/pendle | $0.001 | base | live | cdp | Pendle (PENDLE) price in USD now, with 24h and 7d change — Genesis402 / UnyKorn Operator … |
| POST /price/paypal-usd | $0.001 | base | live | cdp | PayPal USD (PYUSD) price in USD now, with 24h and 7d change — Genesis402 / UnyKorn Operat… |
| POST /price/optimism | $0.001 | base | live | cdp | Optimism (OP) price in USD now, with 24h and 7d change — Genesis402 / UnyKorn Operator Ne… |
| POST /price/ondo-finance | $0.001 | base | live | cdp | Ondo (ONDO) price in USD now, with 24h and 7d change — Genesis402 / UnyKorn Operator Netw… |
| POST /price/okb | $0.001 | base | live | cdp | OKB (OKB) price in USD now, with 24h and 7d change — Genesis402 / UnyKorn Operator Network |
| POST /price/near | $0.001 | base | live | cdp | NEAR Protocol (NEAR) price in USD now, with 24h and 7d change — Genesis402 / UnyKorn Oper… |
| POST /price/morpho | $0.001 | base | live | cdp | Morpho (MORPHO) price in USD now, with 24h and 7d change — Genesis402 / UnyKorn Operator … |
| POST /price/monero | $0.001 | base | live | cdp | Monero (XMR) price in USD now, with 24h and 7d change — Genesis402 / UnyKorn Operator Net… |
| POST /price/mantle | $0.001 | base | live | cdp | Mantle (MNT) price in USD now, with 24h and 7d change — Genesis402 / UnyKorn Operator Net… |
| POST /price/maker | $0.001 | base | live | cdp | Maker (MKR) price in USD now, with 24h and 7d change — Genesis402 / UnyKorn Operator Netw… |
| POST /price/litecoin | $0.001 | base | live | cdp | Litecoin (LTC) price in USD now, with 24h and 7d change — Genesis402 / UnyKorn Operator N… |
| POST /price/lido-dao | $0.001 | base | live | cdp | Lido DAO (LDO) price in USD now, with 24h and 7d change — Genesis402 / UnyKorn Operator N… |
| POST /price/kaspa | $0.001 | base | live | cdp | Kaspa (KAS) price in USD now, with 24h and 7d change — Genesis402 / UnyKorn Operator Netw… |
| POST /price/jupiter-exchange-solana | $0.001 | base | live | cdp | Jupiter (JUP) price in USD now, with 24h and 7d change — Genesis402 / UnyKorn Operator Ne… |
| POST /price/jito-governance-token | $0.001 | base | live | cdp | Jito (JTO) price in USD now, with 24h and 7d change — Genesis402 / UnyKorn Operator Netwo… |
| POST /price/internet-computer | $0.001 | base | live | cdp | Internet Computer (ICP) price in USD now, with 24h and 7d change — Genesis402 / UnyKorn O… |
| POST /price/injective-protocol | $0.001 | base | live | cdp | Injective (INJ) price in USD now, with 24h and 7d change — Genesis402 / UnyKorn Operator … |
| POST /price/immutable-x | $0.001 | base | live | cdp | Immutable (IMX) price in USD now, with 24h and 7d change — Genesis402 / UnyKorn Operator … |
| POST /price/hyperliquid | $0.001 | base | live | cdp | Hyperliquid (HYPE) price in USD now, with 24h and 7d change — Genesis402 / UnyKorn Operat… |
| POST /price/hedera-hashgraph | $0.001 | base | live | cdp | Hedera (HBAR) price in USD now, with 24h and 7d change — Genesis402 / UnyKorn Operator Ne… |
| POST /price/floki | $0.001 | base | live | cdp | FLOKI (FLOKI) price in USD now, with 24h and 7d change — Genesis402 / UnyKorn Operator Ne… |
| POST /price/filecoin | $0.001 | base | live | cdp | Filecoin (FIL) price in USD now, with 24h and 7d change — Genesis402 / UnyKorn Operator N… |
| POST /price/ethereum-name-service | $0.001 | base | live | cdp | Ethereum Name Service (ENS) price in USD now, with 24h and 7d change — Genesis402 / UnyKo… |
| POST /price/ethereum-classic | $0.001 | base | live | cdp | Ethereum Classic (ETC) price in USD now, with 24h and 7d change — Genesis402 / UnyKorn Op… |
| POST /price/ethereum | $0.001 | base | live | cdp | Ethereum (ETH) price in USD now, with 24h and 7d change — Genesis402 / UnyKorn Operator N… |
| POST /price/ethena-usde | $0.001 | base | live | cdp | Ethena USDe (USDe) price in USD now, with 24h and 7d change — Genesis402 / UnyKorn Operat… |
| POST /price/ethena | $0.001 | base | live | cdp | Ethena (ENA) price in USD now, with 24h and 7d change — Genesis402 / UnyKorn Operator Net… |
| POST /price/dogwifcoin | $0.001 | base | live | cdp | dogwifhat (WIF) price in USD now, with 24h and 7d change — Genesis402 / UnyKorn Operator … |
| POST /price/dogecoin | $0.001 | base | live | cdp | Dogecoin (DOGE) price in USD now, with 24h and 7d change — Genesis402 / UnyKorn Operator … |
| POST /price/dai | $0.001 | base | live | cdp | Dai (DAI) price in USD now, with 24h and 7d change — Genesis402 / UnyKorn Operator Network |
| POST /price/curve-dao-token | $0.001 | base | live | cdp | Curve DAO (CRV) price in USD now, with 24h and 7d change — Genesis402 / UnyKorn Operator … |
| POST /price/crypto-com-chain | $0.001 | base | live | cdp | Cronos (CRO) price in USD now, with 24h and 7d change — Genesis402 / UnyKorn Operator Net… |
| POST /price/cosmos | $0.001 | base | live | cdp | Cosmos Hub (ATOM) price in USD now, with 24h and 7d change — Genesis402 / UnyKorn Operato… |
| POST /price/compound-governance-token | $0.001 | base | live | cdp | Compound (COMP) price in USD now, with 24h and 7d change — Genesis402 / UnyKorn Operator … |
| POST /price/chiliz | $0.001 | base | live | cdp | Chiliz (CHZ) price in USD now, with 24h and 7d change — Genesis402 / UnyKorn Operator Net… |
| POST /price/chainlink | $0.001 | base | live | cdp | Chainlink (LINK) price in USD now, with 24h and 7d change — Genesis402 / UnyKorn Operator… |
| POST /price/celestia | $0.001 | base | live | cdp | Celestia (TIA) price in USD now, with 24h and 7d change — Genesis402 / UnyKorn Operator N… |
| POST /price/cardano | $0.001 | base | live | cdp | Cardano (ADA) price in USD now, with 24h and 7d change — Genesis402 / UnyKorn Operator Ne… |
| POST /price/bonk | $0.001 | base | live | cdp | Bonk (BONK) price in USD now, with 24h and 7d change — Genesis402 / UnyKorn Operator Netw… |
| POST /price/blockstack | $0.001 | base | live | cdp | Stacks (STX) price in USD now, with 24h and 7d change — Genesis402 / UnyKorn Operator Net… |
| POST /price/bittensor | $0.001 | base | live | cdp | Bittensor (TAO) price in USD now, with 24h and 7d change — Genesis402 / UnyKorn Operator … |
| POST /price/bitcoin-cash | $0.001 | base | live | cdp | Bitcoin Cash (BCH) price in USD now, with 24h and 7d change — Genesis402 / UnyKorn Operat… |
| POST /price/bitcoin | $0.001 | base | live | cdp | Bitcoin (BTC) price in USD now, with 24h and 7d change — Genesis402 / UnyKorn Operator Ne… |
| POST /price/binancecoin | $0.001 | base | live | cdp | BNB (BNB) price in USD now, with 24h and 7d change — Genesis402 / UnyKorn Operator Network |
| POST /price/berachain-bera | $0.001 | base | live | cdp | Berachain (BERA) price in USD now, with 24h and 7d change — Genesis402 / UnyKorn Operator… |
| POST /price/avalanche-2 | $0.001 | base | live | cdp | Avalanche (AVAX) price in USD now, with 24h and 7d change — Genesis402 / UnyKorn Operator… |
| POST /price/arbitrum | $0.001 | base | live | cdp | Arbitrum (ARB) price in USD now, with 24h and 7d change — Genesis402 / UnyKorn Operator N… |
| POST /price/aptos | $0.001 | base | live | cdp | Aptos (APT) price in USD now, with 24h and 7d change — Genesis402 / UnyKorn Operator Netw… |
| POST /price/algorand | $0.001 | base | live | cdp | Algorand (ALGO) price in USD now, with 24h and 7d change — Genesis402 / UnyKorn Operator … |
| POST /price/aerodrome-finance | $0.001 | base | live | cdp | Aerodrome (AERO) price in USD now, with 24h and 7d change — Genesis402 / UnyKorn Operator… |
| POST /price/aave | $0.001 | base | live | cdp | Aave (AAVE) price in USD now, with 24h and 7d change — Genesis402 / UnyKorn Operator Netw… |
| POST /defi/chain/x-layer | $0.01 | base | live | cdp | X Layer DeFi overview: TVL trend, top protocols, stablecoins, DEX volume, fees — Genesis4… |
| POST /defi/chain/tron | $0.01 | base | live | cdp | Tron DeFi overview: TVL trend, top protocols, stablecoins, DEX volume, fees — Genesis402 … |
| POST /defi/chain/sui | $0.01 | base | live | cdp | Sui DeFi overview: TVL trend, top protocols, stablecoins, DEX volume, fees — Genesis402 /… |
| POST /defi/chain/stellar | $0.01 | base | live | cdp | Stellar DeFi overview: TVL trend, top protocols, stablecoins, DEX volume, fees — Genesis4… |
| POST /defi/chain/starknet | $0.01 | base | live | cdp | Starknet DeFi overview: TVL trend, top protocols, stablecoins, DEX volume, fees — Genesis… |
| POST /defi/chain/stacks | $0.01 | base | live | cdp | Stacks DeFi overview: TVL trend, top protocols, stablecoins, DEX volume, fees — Genesis40… |
| POST /defi/chain/rootstock | $0.01 | base | live | cdp | Rootstock DeFi overview: TVL trend, top protocols, stablecoins, DEX volume, fees — Genesi… |
| POST /defi/chain/robinhood-chain | $0.01 | base | live | cdp | Robinhood Chain DeFi overview: TVL trend, top protocols, stablecoins, DEX volume, fees — … |
| POST /defi/chain/pulsechain | $0.01 | base | live | cdp | PulseChain DeFi overview: TVL trend, top protocols, stablecoins, DEX volume, fees — Genes… |
| POST /defi/chain/provenance | $0.01 | base | live | cdp | Provenance DeFi overview: TVL trend, top protocols, stablecoins, DEX volume, fees — Genes… |
| POST /defi/chain/polygon | $0.01 | base | live | cdp | Polygon DeFi overview: TVL trend, top protocols, stablecoins, DEX volume, fees — Genesis4… |
| POST /defi/chain/plasma | $0.01 | base | live | cdp | Plasma DeFi overview: TVL trend, top protocols, stablecoins, DEX volume, fees — Genesis40… |
| POST /defi/chain/op-mainnet | $0.01 | base | live | cdp | OP Mainnet DeFi overview: TVL trend, top protocols, stablecoins, DEX volume, fees — Genes… |
| POST /defi/chain/near | $0.01 | base | live | cdp | Near DeFi overview: TVL trend, top protocols, stablecoins, DEX volume, fees — Genesis402 … |
| POST /defi/chain/morph | $0.01 | base | live | cdp | Morph DeFi overview: TVL trend, top protocols, stablecoins, DEX volume, fees — Genesis402… |
| POST /defi/chain/monad | $0.01 | base | live | cdp | Monad DeFi overview: TVL trend, top protocols, stablecoins, DEX volume, fees — Genesis402… |
| POST /defi/chain/mezo | $0.01 | base | live | cdp | Mezo DeFi overview: TVL trend, top protocols, stablecoins, DEX volume, fees — Genesis402 … |
| POST /defi/chain/mantle | $0.01 | base | live | cdp | Mantle DeFi overview: TVL trend, top protocols, stablecoins, DEX volume, fees — Genesis40… |
| POST /defi/chain/ink | $0.01 | base | live | cdp | Ink DeFi overview: TVL trend, top protocols, stablecoins, DEX volume, fees — Genesis402 /… |
| POST /defi/chain/hyperliquid-l1 | $0.01 | base | live | cdp | Hyperliquid L1 DeFi overview: TVL trend, top protocols, stablecoins, DEX volume, fees — G… |
| POST /defi/chain/gnosis | $0.01 | base | live | cdp | Gnosis DeFi overview: TVL trend, top protocols, stablecoins, DEX volume, fees — Genesis40… |
| POST /defi/chain/flare | $0.01 | base | live | cdp | Flare DeFi overview: TVL trend, top protocols, stablecoins, DEX volume, fees — Genesis402… |
| POST /defi/chain/ethereum | $0.01 | base | live | cdp | Ethereum DeFi overview: TVL trend, top protocols, stablecoins, DEX volume, fees — Genesis… |
| POST /defi/chain/dydx | $0.01 | base | live | cdp | dYdX DeFi overview: TVL trend, top protocols, stablecoins, DEX volume, fees — Genesis402 … |
| POST /defi/chain/cronos | $0.01 | base | live | cdp | Cronos DeFi overview: TVL trend, top protocols, stablecoins, DEX volume, fees — Genesis40… |
| POST /defi/chain/cardano | $0.01 | base | live | cdp | Cardano DeFi overview: TVL trend, top protocols, stablecoins, DEX volume, fees — Genesis4… |
| POST /defi/chain/bsc | $0.01 | base | live | cdp | BSC DeFi overview: TVL trend, top protocols, stablecoins, DEX volume, fees — Genesis402 /… |
| POST /defi/chain/bittensor | $0.01 | base | live | cdp | Bittensor DeFi overview: TVL trend, top protocols, stablecoins, DEX volume, fees — Genesi… |
| POST /defi/chain/bitcoin | $0.01 | base | live | cdp | Bitcoin DeFi overview: TVL trend, top protocols, stablecoins, DEX volume, fees — Genesis4… |
| POST /defi/chain/base | $0.01 | base | live | cdp | Base DeFi overview: TVL trend, top protocols, stablecoins, DEX volume, fees — Genesis402 … |
| POST /defi/chain/avalanche | $0.01 | base | live | cdp | Avalanche DeFi overview: TVL trend, top protocols, stablecoins, DEX volume, fees — Genesi… |
| POST /defi/chain/arbitrum | $0.01 | base | live | cdp | Arbitrum DeFi overview: TVL trend, top protocols, stablecoins, DEX volume, fees — Genesis… |
| POST /defi/chain/aptos | $0.01 | base | live | cdp | Aptos DeFi overview: TVL trend, top protocols, stablecoins, DEX volume, fees — Genesis402… |
| POST /geo/weather-now | $0.001 | base | live | cdp | Current weather anywhere: temperature, feels-like, wind, precipitation, conditions — Gene… |
| POST /web/unshorten | $0.001 | base | live | cdp | Expand short links and show the full redirect chain — Genesis402 / UnyKorn Operator Netwo… |
| POST /web/robots | $0.001 | base | live | cdp | robots.txt parser: rules, sitemaps, AI-crawler blocks, and is-this-path-allowed check — G… |
| POST /geo/public-holidays | $0.001 | base | live | cdp | Public holidays for 100+ countries for any year — Genesis402 / UnyKorn Operator Network |
| POST /geo/postal-code | $0.001 | base | live | cdp | Postal/ZIP code lookup: city, state, coordinates (60+ countries) — Genesis402 / UnyKorn O… |
| POST /geo/geocode | $0.001 | base | live | cdp | Geocode a place name to coordinates, country, timezone, population — Genesis402 / UnyKorn… |
| POST /records/fx-rates | $0.001 | base | live | cdp | Foreign-exchange reference rates (ECB) for 30+ currencies — Genesis402 / UnyKorn Operator… |
| POST /records/fx-convert | $0.001 | base | live | cdp | Currency conversion at the ECB reference rate (today or a past date) — Genesis402 / UnyKo… |
| POST /geo/earthquakes | $0.001 | base | live | cdp | Recent earthquakes worldwide (USGS): magnitude, place, depth, tsunami flag — Genesis402 /… |
| POST /geo/country | $0.001 | base | live | cdp | Country facts: capital, currencies, languages, population, timezones, calling code — Gene… |
| POST /geo/business-day | $0.001 | base | live | cdp | Is it a business day? Weekend + public-holiday check with next business day — Genesis402 … |
| POST /geo/air-quality | $0.001 | base | live | cdp | Air quality now: US AQI with health band, PM2.5, PM10, ozone, NO2, UV — Genesis402 / UnyK… |
| POST /research/wikidata-search | $0.002 | base | live | cdp | Wikidata entity search (find the Q-id for any person, company, place, thing) — Genesis402… |
| POST /research/wiki-summary | $0.002 | base | live | cdp | Wikipedia article summary (lead section) by title — Genesis402 / UnyKorn Operator Network |
| POST /research/wiki-search | $0.002 | base | live | cdp | Wikipedia search in any language edition — Genesis402 / UnyKorn Operator Network |
| POST /web/ip-whois | $0.002 | base | live | cdp | IP address ownership (RDAP): network, organization, country, CIDR — Genesis402 / UnyKorn … |
| POST /web/whois | $0.002 | base | live | cdp | Domain WHOIS/RDAP: registrar, created, expires, age, status, nameservers, DNSSEC — Genesi… |
| POST /geo/weather-forecast | $0.002 | base | live | cdp | Daily weather forecast up to 16 days: highs, lows, rain chance, wind, UV, sunrise/sunset … |
| POST /records/vin-decode | $0.002 | base | live | cdp | VIN decoder (NHTSA): make, model, year, trim, body, engine, fuel, plant — Genesis402 / Un… |
| POST /records/vehicle-recalls | $0.002 | base | live | cdp | Vehicle safety recalls (NHTSA) by make, model and year — Genesis402 / UnyKorn Operator Ne… |
| POST /geo/weather-alerts | $0.002 | base | live | cdp | Active US weather alerts by state (NWS): warnings, watches, advisories — Genesis402 / Uny… |
| POST /defi/token-prices | $0.002 | base | live | cdp | Batch token prices: up to 25 tokens in one call by CoinGecko id or chain:address — Genesi… |
| POST /web/tls-cert | $0.002 | base | live | cdp | TLS/SSL certificate check: issuer, expiry, days left, SANs, trust, protocol — Genesis402 … |
| POST /web/sitemap | $0.002 | base | live | cdp | Sitemap reader: list a site's URLs with lastmod (handles sitemap indexes) — Genesis402 / … |
| POST /web/rss | $0.002 | base | live | cdp | RSS/Atom feed reader: latest items with titles, links, dates, summaries — Genesis402 / Un… |
| POST /research/pypi-package | $0.002 | base | live | cdp | PyPI package facts: version, license, Python requirement, release date — Genesis402 / Uny… |
| POST /web/page-meta | $0.002 | base | live | cdp | Page metadata: Open Graph, Twitter card, canonical, feeds, JSON-LD types, language — Gene… |
| POST /research/npm-package | $0.002 | base | live | cdp | npm package facts: latest version, license, weekly downloads, deps, types, deprecation — … |
| POST /ai/json-repair | $0.002 | base | live | cdp | Repair malformed JSON (trailing commas, single quotes, code fences, Python literals) — Ge… |
| POST /ai/language-detect | $0.002 | base | live | cdp | Detect the language and script of a text — Genesis402 / UnyKorn Operator Network |
| POST /research/isbn | $0.002 | base | live | cdp | ISBN lookup: title, publisher, date, pages — Genesis402 / UnyKorn Operator Network |
| POST /research/hn-search | $0.002 | base | live | cdp | Hacker News search: stories or comments, by relevance or recency — Genesis402 / UnyKorn O… |
